
100+
Completed Projects
TCG Group has successfully delivered over 100 projects worldwide, ranging from conceptual design to FEED and Detailed Engineering projects.
TCG Group has successfully diversified its project portfolio, demonstrating extensive experience across various facility types in the telecommunications sector. Our team has delivered tailored solutions for a wide array of projects, ranging from onshore plants to offshore installations, each uniquely challenging and requiring specialized telecommunication services.

Diversified Projects Experience Summary

Semi-Submersible
Key Projects:
Malikai Tension Leg Platform

CPP with LQ
Key Projects:
BOCPP, JRN-A, Bergading, BNCPP-A, KSCPP-A, MAGTYMGULY, NFPS

FPSO / FSO
Key Projects:
Hess Bergading FSO, Bukit Tua FPSO

Onshore Plant
Key Projects:
BAGSF-2, BIOCC, RAPID Package 14, ANGSI CEOR, Upstream Downstream Team Park

MOPU
Key Projects:
K5, West Desaru

Gas Pipeline
Key Projects:
Dalak, Graphite, PMO Pipeline Replacement, PAPUA LNG Facility

WHP
Key Projects:
Anjung, Anggerik, Bakong, B17 Phase 3, Besar, Bokor, Central Diyarbekir, Garagol Deniz, Gorek, Larak, MLNG FaS, D18 & D28, East Cendor, Bayan, Nosong, Tukau Timur-A, West Diyarbekir, Yetagun-D, ZAK HESS, Zetung
Engineering Projects (International)
| Nation | Project Title | Client / End Client | Types of Facility | Job Scope | Year | Country |
![]() | Web Papyrus WHPs | PetroWeb | Offshore Facility | DDE | 2023 | Egypt |
![]() | NFPS Compression Project | Qatar Gas | Offshore Facility & Onshore Gas Terminal | FEED | 2021 | Qatar |
![]() | Hokichi | Sapura Energy | Offshore Facility | EPC Representative | 2021 | Mexico |
![]() | Shell Cruz | Shell | Offshore Facility | FEED | 2019 | Australia |
![]() | KG98/2 | ONGC | Offshore Facility | EPC Representative | 2019 | India |
![]() | Garagol Deniz | Petronas Carigali | Offshore Platforms & Onshore Gas Terminal Onshore Gas | DDE | 2014 | Turkmenistan |
![]() | Bukit Tua | M3nergy Offshore Ltd | FPSO | Design & Site Support | 2013 | Indonesia |
![]() | Central Diyarbekir | Petrofac-RNZ/ Petronas Turkmenistan | Offshore Facility | DDE | 2013 | Turkmenistan |
![]() | South Pars – Iran | National Iran Oil Corp | Offshore Facility | DDE | 2012 | Iran |
![]() | West Diyarbekir | Petrofac-RNZ/ Petronas Turkmenistan | Offshore Facility | DDE | 2012 | Turkmenistan |
![]() | Yetagun-D Drilling Platform | Petrofac-RNZ/ Petronas Myanmar | Offshore Facility | Conceptual and FEED | 2012 | Myanmar |
![]() | Diamond-A Drilling Platform | Petrofac-RNZ/ Petronas Vietnam | Offshore Facility | FEED | 2012 | Vietnam |










